<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Naked Loon &#187; bladder</title>
	<atom:link href="http://nakedloon.com/tag/bladder/feed/" rel="self" type="application/rss+xml" />
	<link>http://nakedloon.com</link>
	<description>Puget Sound's Most Spectacular Newspaper</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:24:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SELL SHORT at 6/4/2009 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2009/06/04/sell-short-at-642009-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2009/06/04/sell-short-at-642009-close/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:50:29 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[bladder]]></category>
		<category><![CDATA[grandma]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[taser]]></category>

		<guid isPermaLink="false">http://nakedloon.com/?p=3396</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2009/06/04/sell-short-at-642009-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 6/3/2009 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2009/06/03/buy-long-at-632009-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2009/06/03/buy-long-at-632009-close/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:50:54 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[bladder]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[taser]]></category>

		<guid isPermaLink="false">http://nakedloon.com/?p=3392</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p>
]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2009/06/03/buy-long-at-632009-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.309 seconds -->

