<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Naked Loon &#187; Forecast Monkey</title>
	<atom:link href="http://nakedloon.com/sections/blogs/forecast-monkey/feed/" rel="self" type="application/rss+xml" />
	<link>http://nakedloon.com</link>
	<description>Puget Sound's Most Spectacular Newspaper</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:51:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SELL SHORT at 3/11/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/03/11/sell-short-at-3112010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/03/11/sell-short-at-3112010-close/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3834</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/03/11/sell-short-at-3112010-close/" title="SELL SHORT at 3/11/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/03/11/sell-short-at-3112010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 3/10/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/03/10/sell-short-at-3102010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/03/10/sell-short-at-3102010-close/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:51:04 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3832</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/03/10/sell-short-at-3102010-close/" title="SELL SHORT at 3/10/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/03/10/sell-short-at-3102010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 3/9/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/03/09/sell-short-at-392010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/03/09/sell-short-at-392010-close/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:52:03 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3830</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/03/09/sell-short-at-392010-close/" title="SELL SHORT at 3/9/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/03/09/sell-short-at-392010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 3/5/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/03/05/sell-short-at-352010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/03/05/sell-short-at-352010-close/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3828</guid>
		<description><![CDATA[<!-- booyah --><p>For the 72 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/03/05/sell-short-at-352010-close/" title="SELL SHORT at 3/5/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/03/05/sell-short-at-352010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 3/4/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/03/04/sell-short-at-342010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/03/04/sell-short-at-342010-close/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3826</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/03/04/sell-short-at-342010-close/" title="SELL SHORT at 3/4/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/03/04/sell-short-at-342010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 3/3/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/03/03/buy-long-at-332010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/03/03/buy-long-at-332010-close/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3824</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/03/03/buy-long-at-332010-close/" title="BUY LONG at 3/3/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/03/03/buy-long-at-332010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 2/1/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/03/01/sell-short-at-212010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/03/01/sell-short-at-212010-close/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3822</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/03/01/sell-short-at-212010-close/" title="SELL SHORT at 2/1/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/03/01/sell-short-at-212010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 2/26/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/02/26/sell-short-at-2262010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/02/26/sell-short-at-2262010-close/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3820</guid>
		<description><![CDATA[<!-- booyah --><p>For the 72 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/02/26/sell-short-at-2262010-close/" title="SELL SHORT at 2/26/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/02/26/sell-short-at-2262010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 2/25/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/02/25/buy-long-at-2252010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/02/25/buy-long-at-2252010-close/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:51:03 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3818</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/02/25/buy-long-at-2252010-close/" title="BUY LONG at 2/25/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/02/25/buy-long-at-2252010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO NEUTRAL at 2/24/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/02/24/go-neutral-at-2242010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/02/24/go-neutral-at-2242010-close/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3816</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey is NEUTRAL on the S&#38;P500 (Sell any holdings and keep your money in cash or a money market).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/02/24/go-neutral-at-2242010-close/" title="GO NEUTRAL at 2/24/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/02/24/go-neutral-at-2242010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 2/23/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/02/23/buy-long-at-2232010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/02/23/buy-long-at-2232010-close/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3814</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/02/23/buy-long-at-2232010-close/" title="BUY LONG at 2/23/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/02/23/buy-long-at-2232010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 2/19/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/02/19/sell-short-at-2192010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/02/19/sell-short-at-2192010-close/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3812</guid>
		<description><![CDATA[<!-- booyah --><p>For the 72 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/02/19/sell-short-at-2192010-close/" title="SELL SHORT at 2/19/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/02/19/sell-short-at-2192010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 2/18/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/02/18/sell-short-at-2182010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/02/18/sell-short-at-2182010-close/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3810</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/02/18/sell-short-at-2182010-close/" title="SELL SHORT at 2/18/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/02/18/sell-short-at-2182010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 2/17/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/02/17/sell-short-at-2172010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/02/17/sell-short-at-2172010-close/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3808</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/02/17/sell-short-at-2172010-close/" title="SELL SHORT at 2/17/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/02/17/sell-short-at-2172010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 2/15/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/02/16/sell-short-at-2152010-close-2/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/02/16/sell-short-at-2152010-close-2/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:51:03 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3806</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/02/16/sell-short-at-2152010-close-2/" title="SELL SHORT at 2/15/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/02/16/sell-short-at-2152010-close-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 2/15/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/02/15/sell-short-at-2152010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/02/15/sell-short-at-2152010-close/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3804</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/02/15/sell-short-at-2152010-close/" title="SELL SHORT at 2/15/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/02/15/sell-short-at-2152010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 2/12/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/02/12/buy-long-at-2122010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/02/12/buy-long-at-2122010-close/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3802</guid>
		<description><![CDATA[<!-- booyah --><p>For the 72 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/02/12/buy-long-at-2122010-close/" title="BUY LONG at 2/12/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/02/12/buy-long-at-2122010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO NEUTRAL at 2/11/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/02/11/go-neutral-at-2112010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/02/11/go-neutral-at-2112010-close/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3800</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey is NEUTRAL on the S&#38;P500 (Sell any holdings and keep your money in cash or a money market).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/02/11/go-neutral-at-2112010-close/" title="GO NEUTRAL at 2/11/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/02/11/go-neutral-at-2112010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 2/10/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/02/11/buy-long-at-2102010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/02/11/buy-long-at-2102010-close/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:50:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3798</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/02/11/buy-long-at-2102010-close/" title="BUY LONG at 2/10/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/02/11/buy-long-at-2102010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 2/9/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/02/09/sell-short-at-292010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/02/09/sell-short-at-292010-close/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3796</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/02/09/sell-short-at-292010-close/" title="SELL SHORT at 2/9/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/02/09/sell-short-at-292010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 2/5/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/02/05/buy-long-at-252010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/02/05/buy-long-at-252010-close/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:51:03 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3794</guid>
		<description><![CDATA[<!-- booyah --><p>For the 72 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/02/05/buy-long-at-252010-close/" title="BUY LONG at 2/5/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/02/05/buy-long-at-252010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 2/4/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/02/04/buy-long-at-242010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/02/04/buy-long-at-242010-close/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3792</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/02/04/buy-long-at-242010-close/" title="BUY LONG at 2/4/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/02/04/buy-long-at-242010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 2/3/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/02/03/buy-long-at-232010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/02/03/buy-long-at-232010-close/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3790</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> <hr style="clear: both;">
<em>You have an uncontrollable urge to <a href="http://nakedloon.com/blogs/forecast-monkey/2010/02/03/buy-long-at-232010-close/" title="BUY LONG at 2/3/2010 close">click here to read the full story at The Naked Loon...</a></em>]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/02/03/buy-long-at-232010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 1/1/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/02/01/sell-short-at-112010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/02/01/sell-short-at-112010-close/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:51:03 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3788</guid>
