<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Naked Loon &#187; Blogs</title>
	<atom:link href="http://nakedloon.com/sections/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://nakedloon.com</link>
	<description>Puget Sound's Most Spectacular Newspaper</description>
	<lastBuildDate>Fri, 07 May 2010 19:51:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BUY LONG at 5/7/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/05/07/buy-long-at-572010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/05/07/buy-long-at-572010-close/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3910</guid>
		<description><![CDATA[<!-- booyah --><p>For the 72 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/05/07/buy-long-at-572010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 5/6/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/05/06/buy-long-at-562010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/05/06/buy-long-at-562010-close/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3908</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/05/06/buy-long-at-562010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 5/5/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/05/05/buy-long-at-552010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/05/05/buy-long-at-552010-close/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3906</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/05/05/buy-long-at-552010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 5/4/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/05/04/buy-long-at-542010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/05/04/buy-long-at-542010-close/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:51:01 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3904</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/05/04/buy-long-at-542010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 4/3/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/05/03/sell-short-at-432010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/05/03/sell-short-at-432010-close/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:51:03 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3902</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/05/03/sell-short-at-432010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 4/30/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/30/buy-long-at-4302010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/30/buy-long-at-4302010-close/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3900</guid>
		<description><![CDATA[<!-- booyah --><p>For the 72 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/30/buy-long-at-4302010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 4/29/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/29/sell-short-at-4292010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/29/sell-short-at-4292010-close/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3898</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/29/sell-short-at-4292010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 4/28/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/28/buy-long-at-4282010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/28/buy-long-at-4282010-close/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3896</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/28/buy-long-at-4282010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 4/27/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/27/buy-long-at-4272010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/27/buy-long-at-4272010-close/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3894</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/27/buy-long-at-4272010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 4/26/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/26/buy-long-at-4262010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/26/buy-long-at-4262010-close/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3892</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/26/buy-long-at-4262010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO NEUTRAL at 4/23/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/23/go-neutral-at-4232010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/23/go-neutral-at-4232010-close/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3890</guid>
		<description><![CDATA[<!-- booyah --><p>For the 72 hour period beginning at 12:50 PM today, Forecast Monkey is NEUTRAL on the S&#38;P500 (Sell any holdings and keep your money in cash or a money market).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/23/go-neutral-at-4232010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 4/22/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/22/sell-short-at-4222010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/22/sell-short-at-4222010-close/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:52:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3888</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/22/sell-short-at-4222010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 4/21/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/21/buy-long-at-4212010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/21/buy-long-at-4212010-close/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3886</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/21/buy-long-at-4212010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO NEUTRAL at 4/20/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/20/go-neutral-at-4202010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/20/go-neutral-at-4202010-close/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3884</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey is NEUTRAL on the S&#38;P500 (Sell any holdings and keep your money in cash or a money market).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/20/go-neutral-at-4202010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 4/19/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/19/buy-long-at-4192010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/19/buy-long-at-4192010-close/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3882</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/19/buy-long-at-4192010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 4/16/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/16/buy-long-at-4162010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/16/buy-long-at-4162010-close/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3880</guid>
		<description><![CDATA[<!-- booyah --><p>For the 72 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/16/buy-long-at-4162010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 4/15/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/15/sell-short-at-4152010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/15/sell-short-at-4152010-close/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3878</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/15/sell-short-at-4152010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 4/14/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/14/sell-short-at-4142010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/14/sell-short-at-4142010-close/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3876</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/14/sell-short-at-4142010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 4/13/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/13/sell-short-at-4132010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/13/sell-short-at-4132010-close/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:54:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3874</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/13/sell-short-at-4132010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 4/12/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/12/buy-long-at-4122010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/12/buy-long-at-4122010-close/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3872</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/12/buy-long-at-4122010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO NEUTRAL at 4/9/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/09/go-neutral-at-492010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/09/go-neutral-at-492010-close/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3870</guid>
		<description><![CDATA[<!-- booyah --><p>For the 72 hour period beginning at 12:50 PM today, Forecast Monkey is NEUTRAL on the S&#38;P500 (Sell any holdings and keep your money in cash or a money market).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/09/go-neutral-at-492010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 4/8/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/08/sell-short-at-482010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/08/sell-short-at-482010-close/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3868</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/08/sell-short-at-482010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 4/7/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/07/buy-long-at-472010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/07/buy-long-at-472010-close/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:51:02 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3866</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/07/buy-long-at-472010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL SHORT at 4/6/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/06/sell-short-at-462010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/06/sell-short-at-462010-close/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:51:04 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3864</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says SELL the S&#38;P500 (Sell any other holdings and buy Ultrabear fund or SDS shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/06/sell-short-at-462010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUY LONG at 3/1/2010 close</title>
		<link>http://nakedloon.com/blogs/forecast-monkey/2010/04/01/buy-long-at-312010-close/</link>
		<comments>http://nakedloon.com/blogs/forecast-monkey/2010/04/01/buy-long-at-312010-close/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:51:01 +0000</pubDate>
		<dc:creator>Forecast Monkey</dc:creator>
				<category><![CDATA[Forecast Monkey]]></category>
		<category><![CDATA[monkey]]></category>

		<guid isPermaLink="false">http://censoredloon.com/?p=3862</guid>
		<description><![CDATA[<!-- booyah --><p>For the 24 hour period beginning at 12:50 PM today, Forecast Monkey says BUY the S&#38;P500 (Sell any other holdings and buy Ultrabull fund or SSO shares).</p> ]]></description>
		<wfw:commentRss>http://nakedloon.com/blogs/forecast-monkey/2010/04/01/buy-long-at-312010-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.637 seconds -->
