<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pet Owner Hierarchy</title>
	<atom:link href="http://nakedloon.com/news/your-world/2008/07/13/pet-owner-hierarchy/feed/" rel="self" type="application/rss+xml" />
	<link>http://nakedloon.com/news/your-world/2008/07/13/pet-owner-hierarchy/</link>
	<description>Puget Sound's Most Spectacular Newspaper</description>
	<lastBuildDate>Sun, 16 May 2010 18:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: redmondjp</title>
		<link>http://nakedloon.com/news/your-world/2008/07/13/pet-owner-hierarchy/comment-page-1/#comment-1016</link>
		<dc:creator>redmondjp</dc:creator>
		<pubDate>Wed, 23 Jul 2008 20:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://nakedloon.com/?p=632#comment-1016</guid>
		<description>Hey!  What about horses?  I live near Bridal Trails.  I think horse owners may indeed be completely off this chart.  Hee Haw!</description>
		<content:encoded><![CDATA[<p>Hey!  What about horses?  I live near Bridal Trails.  I think horse owners may indeed be completely off this chart.  Hee Haw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigdumpster</title>
		<link>http://nakedloon.com/news/your-world/2008/07/13/pet-owner-hierarchy/comment-page-1/#comment-894</link>
		<dc:creator>Bigdumpster</dc:creator>
		<pubDate>Wed, 16 Jul 2008 17:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://nakedloon.com/?p=632#comment-894</guid>
		<description>You missed a category: YPT (young professional twit)pretending to jog while being dragged along by, not one, but two oversized Malumutes (or German Shepards, or Labs, or...)...in the rain.</description>
		<content:encoded><![CDATA[<p>You missed a category: YPT (young professional twit)pretending to jog while being dragged along by, not one, but two oversized Malumutes (or German Shepards, or Labs, or&#8230;)&#8230;in the rain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete</title>
		<link>http://nakedloon.com/news/your-world/2008/07/13/pet-owner-hierarchy/comment-page-1/#comment-835</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Mon, 14 Jul 2008 19:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://nakedloon.com/?p=632#comment-835</guid>
		<description>@ericslocum: I&#039;d put that under &quot;rodent lover&quot;.</description>
		<content:encoded><![CDATA[<p>@ericslocum: I&#8217;d put that under &#8220;rodent lover&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericslocum</title>
		<link>http://nakedloon.com/news/your-world/2008/07/13/pet-owner-hierarchy/comment-page-1/#comment-817</link>
		<dc:creator>ericslocum</dc:creator>
		<pubDate>Mon, 14 Jul 2008 02:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://nakedloon.com/?p=632#comment-817</guid>
		<description>I&#039;m confused.  Where do hedgehogs figure on this chart?  It is an obvious missing component.</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused.  Where do hedgehogs figure on this chart?  It is an obvious missing component.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.327 seconds -->
